HOTELS |
ROOM |
3 DAYS 2 NIGHTS |
EXTRA NIGHT |
|||
TWN / TRP |
SGL |
CNB |
TWN / TRP |
SGL |
||
Amaris Hotel Mangga Dua Square 2* | Smart | $141 | $253 | $51 | $31 | $57 |
Amaris Hotel Mangga Besar 2* | Smart | $141 | $253 | $51 | $31 | $57 |
Amaris Hotel Thamrin City (no trp) 2* | Smart Superior | $141 | $253 | $51 | $31 | $57 |
NEO Hotel Mangga Dua (no trp) 3* | Standard | $141 | $253 | $51 | $31 | $57 |
Favehotel LTC Glodok (no trp) 2* | Standard | $141 | $253 | $51 | $31 | $57 |
Favehotel Gatot Subroto (no trp) 2* | Standard | $152 | $274 | $54 | $37 | $68 |
Favehotel Kelapa Gading (no trp) 2* | Standard | $152 | $274 | $54 | $37 | $68 |
Favehotel Kemang (no trp) 2* | Standard | $152 | $274 | $54 | $37 | $68 |
Favehotel Pasar Baru (no trp) 2* | Standard | $152 | $274 | $54 | $37 | $68 |
Favehotel Wahid Hasyim (no trp) 2* | Standard | $152 | $274 | $54 | $37 | $68 |
IbisStyle Mangga Dua Hotel (new) 3* | Superior | $157 | $284 | $55 | $39 | $73 |
Ibis Jakarta Kemayoran 3* | Standard | $162 | $295 | $56 | $42 | $78 |
Travellers Hotel 4* | Standard | $157 | $284 | $55 | $39 | $73 |
Ibis Jakarta Arcadia 3* | Superior | $171 | $314 | $59 | $46 | $87 |
Ibis Jakarta Mangga Dua Hotel & Apartment 3* |
Superior | $171 | $314 | $59 | $46 | $87 |
Ibis Jakarta Senen 3* | Standard | $171 | $314 | $59 | $46 | $87 |
Ibis Jakarta Slipi 3* | Standard | $171 | $314 | $59 | $46 | $87 |
all seasons Jakarta Gajah Mada 3* | Superior | $172 | $316 | $61 | $47 | $89 |
all seasons Jakarta Thamrin 3* | Superior | $172 | $316 | $61 | $47 | $89 |
Bidakara Hotel 3* | Deluxe | $172 | $316 | $61 | $47 | $89 |
Ibis Jakarta Tamarin (no trp) 3* | Standard | $172 | $316 | $61 | $47 | $89 |
Redtop Hotel Jakarta 4* | Superior | $172 | $316 | $61 | $47 | $89 |
Grand Whiz Kelapa Gading 3* | Superior | $178 | $326 | $62 | $50 | $94 |
Harris Suites fx Sudirman (room only) 4* | Harris | $178 | $326 | $62 | $50 | $94 |
Hotel Santika Premier Jakarta 4* | Deluxe | $182 | $332 | $62 | $51 | $97 |
Harris Hotel & Convention Kelapa Gading (room only) 4* |
Harris | $183 | $336 | $63 | $52 | $99 |
Arion Swiss-Belhotel Kemang 4* | Superior | $183 | $336 | $63 | $52 | $99 |
Grand Sahid Jaya Jakarta (no trp) 5* | Superior | $183 | $336 | $63 | $52 | $99 |
Holiday Inn Express Kemayoran (new) 4* | Deluxe | $190 | $350 | $65 | $55 | $105 |
The Akmani Hotel (no trp) 4* | Deluxe | $183 | $336 | $63 | $52 | $99 |
Mercure Jakarta Kota 4* | Superior | $190 | $350 | $65 | $55 | $105 |
Alila Jakarta 4* | Deluxe | $190 | $350 | $65 | $55 | $105 |
Millennium Hotel Sirih 4* | Standard | $193 | $357 | $65 | $56 | $108 |
Swiss-Belhotel Mangga Besar 4* | Deluxe | $193 | $357 | $65 | $56 | $108 |
Aston Marina Hotel (no trp) 4* | 1 bedroom Residence | $195 | $361 | $66 | $57 | $110 |
Le Grandeur Mangga Dua 4* | Superior | $195 | $361 | $65 | $57 | $110 |
Lumire Hotel & Convention Center 4* | Superior | $195 | $361 | $65 | $57 | $110 |
Mercure Convention Center Ancol 4* | Superior | $195 | $361 | $65 | $57 | $110 |
Grandkemang Jakarta 4* | Deluxe | $201 | $371 | $67 | $60 | $115 |
Novotel Jakarta Gajah Mada 4* | Superior | $201 | $371 | $67 | $60 | $115 |
Novotel Jakarta Mangga Dua Square (no trp) 4* |
Standard | $201 | $371 | $67 | $60 | $115 |
Ambhara Hotel 4* | Deluxe | $206 | $381 | $68 | $63 | $120 |
Aston at Kuningan Suites Hotel & Residence 4* |
One Bedroom | $206 | $381 | $68 | $63 | $120 |
Morrissey Boutique Apartment 4* | Studio | $206 | $381 | $68 | $63 | $120 |
Grand Mercure Jakarta Harmoni (no trp) 5* |
Superior | $206 | $381 | $68 | $62 | $118 |
Sari Pan Pacific Jakarta 4* | Standard | $214 | $399 | $69 | $67 | $129 |
Hotel Borobudur Jakarta 5* | Superior Twin | $216 | $402 | $70 | $68 | $131 |
The Sultan Hotel Jakarta 5* | Deluxe | $219 | $423 | $71 | $76 | $146 |
Hotel Ciputra Jakarta 4* | Deluxe | $224 | $413 | $73 | $71 | $136 |
Crowne Plaza Hotel Jakarta 5* | Deluxe | $230 | $434 | $75 | $76 | $146 |
Hotel Gran Mahakam Jakarta 5* | Deluxe | $238 | $444 | $75 | $78 | $152 |
Gran Melia Jakarta 5* | Deluxe | $261 | $491 | $83 | $90 | $175 |
Pullman Jakarta Indonesia Thamrin 5* (formerly Hotel Nikko Jakarta) |
Superior Main Tower | $276 | $520 | $86 | $97 | $188 |
Pullman Jakarta Central Park | Deluxe | $293 | $549 | $89 | $105 | $204 |
Hotel Aryaduta Semanggi (no trp) 5* | 1 bedroom suite | $298 | $559 | $92 | $107 | $209 |
Le Meridien Jakarta 5* | Superior | $301 | $573 | $92 | $110 | $214 |
Four Seasons Hotel Jakarta (no trp) 5* | Deluxe | $345 | $664 | $102 | $133 | $261 |
InterContinental Jakarta MidPlaza 5* | Premier | $350 | $664 | $105 | $133 | $261 |
Oakwood Premier Cozmo (no trp) 5* | One Bedroom Deluxe | $350 | $664 | $105 | $131 | $256 |
The Ritz-Carlton Jakarta - Mega Kuningan (no trp) 5* |
Grand Room | $371 | $705 | $109 | $144 | $282 |
JW Marriott Hotel Jakarta 5* | Deluxe | $371 | $705 | $109 | $144 | $282 |
The Dharmawangsa Hotel 5* | Executive | $402 | $775 | $117 | $161 | $317 |
Mandarin Oriental Jakarta 5* | Superior | $455 | $873 | $131 | $185 | $366 |
Grand Hyatt Jakarta 5* | Grand | $472 | $914 | $136 | $196 | $387 |
Keraton at The Plaza - A Luxury Collection Hotel (no trp) 5* |
Grand Deluxe | $475 | $914 | $136 | $196 | $387 |
Hotel Mulia Senayan 5* | Mulia Splendor | $475 | $914 | $136 | $196 | $387 |
Shangri-La Hotel Jakarta 5* | Deluxe | $475 | $914 | $136 | $196 | $387 |
Hotel Indonesia Kempinski Jakarta (no trp) 5* |
Deluxe | $549 | $1,061 | $155 | $233 | $460 |
The Ritz-Carlton Jakarta - Pacific Place (no trp) 5* |
Deluxe Grand Club | $559 | $1,085 | $157 | $238 | $470 |
Black-out Dates: Idul Fitri (13-21 July), Christmas and New Year |
TOUR | RATE |
Jakarta City Tour or Shopping tour (4 Hrs) | $64 |
Taman Mini Indonesia - Indonesia in Miniature Park with Cable Car Ride (5 Hrs) | $84 |
Ancol & Fantasy Land Tour (6hrs) | $89 |
Bandung Shopping Tour (10hrs) | $120 |
Full day Puncak & Safari Park with Lunch (12hrs) | $125 |
Bandung Day Tour with Lunch (12hrs) | $136 |